The Petworth Book of Country House Cookery (The English Kitchen)
Recipes listed from this edition: 82
Average recipe rating (0 reviews)
Displaying results 1 to 50.
Click a recipe title to view reviews
Recipe Title | Page | Reviews ![]() | Rating |
---|---|---|---|
Apple Charlotte | 68 | 0 | |
Baba au Rhum | 71 | 0 | |
Baked Alaska | 67 | 0 | |
Black Pudding (Mrs. Brown's Recipe) | 38 | 0 | |
Bouchees de Dames | 55 | 0 | |
Brussels Sprouts | 45 | 0 | |
Brussels Sprouts: Souffle Choux de Bruxelles | 45 | 0 | |
Carre d'Agneau Dora Bosco (1939) | 41 | 0 | |
Carrots | 46 | 0 | |
Celeriac | 47 | 0 | |
Charlotte Florentine | 66 | 0 | |
Cheese Dish | 54 | 0 | |
Chocolate Cake | 84 | 0 | |
Christmas Cake | 81 | 0 | |
Christmas Pudding | 76 | 0 | |
Creme de Riz | 74 | 0 | |
Creme de Volaille | 43 | 0 | |
Creme Italie | 65 | 0 | |
Croutes a l'Anchois | 55 | 0 | |
Croutes au Caviar | 55 | 0 | |
Crumb Pudding | 74 | 0 | |
Eel Pie | 45 | 0 | |
Elizabeth Pudding | 75 | 0 | |
English Salad Dressing | 50 | 0 | |
Friar's Omelette | 69 | 0 | |
Fruit Cake | 83 | 0 | |
Gnocchi | 52 | 0 | |
Good Dark Cake | 82 | 0 | |
Goodwood Ginger Cake | 85 | 0 | |
Griddle Scones | 87 | 0 | |
Haggis | 44 | 0 | |
Herb Flavouring | 21 | 0 | |
Hot Chocolate Souffle | 70 | 0 | |
Jam Roll | 73 | 0 | |
Kedgeree | 38 | 0 | |
Kitchen Pepper | 21 | 0 | |
Mayonnaise Sauce | 49 | 0 | |
Mint Ice | 42 | 0 | |
Mousse d'Oeufs | 37 | 0 | |
Mousse de Pain Bie | 64 | 0 | |
Mushroom Mousse | 47 | 0 | |
Neopolitan Cake Fingers | 86 | 0 | |
Neopolitan Ice Cream | 67 | 0 | |
Niege au Cafe | 66 | 0 | |
Oeufs Mayerbeer | 36 | 0 | |
Oeufs Monte Carlo | 37 | 0 | |
Oeufs Soubise | 36 | 0 | |
Onion Soup | 50 | 0 | |
Onions | 47 | 0 | |
Peter Pudding | 75 | 0 |
Login or register to add your own reviews from this cookbook.