Kachka: A Return to Russian Cooking
Recipes listed from this edition: 153
Average recipe rating (0 reviews)
Displaying results 1 to 50.
Click a recipe title to view reviews
Recipe Title | Page ![]() | Reviews | Rating |
---|---|---|---|
Laika | 21 | 0 | |
Tarragon Vodka | 21 | 0 | |
Bloody Masha | 22 | 0 | |
Horseradish Vodka | 22 | 0 | |
Baba Yaga | 25 | 0 | |
Chamomile Vodka | 25 | 0 | |
Black Russian | 27 | 0 | |
Cacao Nib Vodka | 27 | 0 | |
White Russian | 27 | 0 | |
Chervona Wine | 29 | 0 | |
Hunter's Vodka | 29 | 0 | |
Lime Vodka | 30 | 0 | |
Mscow Mule | 30 | 0 | |
Dill Flower Vodka | 32 | 0 | |
Sea Buckthorn Berry Vodka | 32 | 0 | |
M. Bison | 34 | 0 | |
Zubrovka Vodka | 34 | 0 | |
Cranberry Vodka | 35 | 0 | |
Kosmos-Politan | 35 | 0 | |
Strawberry Vodka | 36 | 0 | |
Rowanberry Vodka | 38 | 0 | |
Thor's Salvation | 38 | 0 | |
From Russia with Love | 45 | 0 | |
Orange Vermouth | 45 | 0 | |
Baba Sima's Tonic | 46 | 0 | |
Earl Grey Tea Brandy | 46 | 0 | |
Beet Gin | 48 | 0 | |
Red Heering | 48 | 0 | |
Grapefruit Gin | 51 | 0 | |
Pinko Commie Bastard | 51 | 0 | |
Lemon Aquavit | 52 | 0 | |
Nasha Dama | 52 | 0 | |
Caraway Rye Whiskey | 55 | 0 | |
Jewish Rye | 55 | 0 | |
Summer Kompot | 58 | 0 | |
Blackberry Nalivka | 61 | 0 | |
Kvassmiche | 62 | 0 | |
Cranberry Mors | 64 | 0 | |
Tarragon Soda | 65 | 0 | |
Marinated Shiitakes | 71 | 0 | |
Salt-Cured Chanterelles | 72 | 0 | |
Marinated Peppers | 75 | 0 | |
Marinated Stone Fruits | 76 | 0 | |
Pickled Green Tomatoes | 78 | 0 | |
Pickled Pattypan Squash | 81 | 0 | |
Uzbek Watermelon | 83 | 0 | |
Sauerkraut | 84 | 0 | |
Malosol'Nye Cucumbers | 86 | 0 | |
Quick Pickled Garlic Scapes | 87 | 0 | |
Pickled Beets | 88 | 0 |
Login or register to add your own reviews from this cookbook.