Jam It, Pickle It, Cure It: And Other Cooking Projects
Recipes listed from this edition: 43
 Average recipe rating (9 reviews)
Displaying results 1 to 42. 
Click a recipe title to view reviews
| Recipe Title  | Page | Reviews | Rating | 
|---|---|---|---|
| Apple Fruit Leather | 103 | 0 | |
| Arnold Palmer Pops | 113 | 0 | |
| Bacon | 63 | 0 | |
| Basic Crackers, Breadsticks, and Flatbread | 5 | 0 | |
| Basic Mayonnaise | 27 | 1 | |
| Basic Pasta Dough | 44 | 0 | |
| Basic Vinaigrette | 17 | 0 | |
| Butter | 76 | 0 | |
| Caesar Dressing | 25 | 0 | |
| Chai | 130 | 1 | |
| Chocolate Fudge Pops | 114 | 0 | |
| Classic Black Bean Dip | 12 | 0 | |
| Coconut Cream Pops | 115 | 0 | |
| Fruit and Nut Brandy | 136 | 0 | |
| Graham Crackers | 107 | 0 | |
| Gravlax | 54 | 0 | |
| Infused Oil | 16 | 0 | |
| Jamaican Ginger Beer | 129 | 0 | |
| Kimchee | 39 | 0 | |
| Lemon Curd | 95 | 0 | |
| Mango and Lime Pops | 110 | 0 | |
| Marshmallows | 101 | 2 | |
| Mustard | 26 | 0 | |
| Orange-Flavored Vodka | 131 | 0 | |
| Peanut Butter Cups | 125 | 0 | |
| Pickled green beans | 33 | 1 | |
| Quick Pickled Daikon with Lemon | 38 | 0 | |
| Ravioli | 47 | 0 | |
| Ricotta Cheese | 80 | 0 | |
| Ricotta Salata | 82 | 0 | |
| Sausage Patties | 68 | 0 | |
| Senior Mints | 120 | 0 | |
| Severely Hot (or Not) Sauce | 18 | 1 | |
| Simple Tomato Sauce | 45 | 0 | |
| Strawberry Jam | 86 | 0 | |
| Super-fast Thai Cucumber Salad | 37 | 2 | |
| Tahini Goddess Dressing | 23 | 0 | |
| Toasted Walnut Brandy | 133 | 0 | |
| Watermelon Pops | 112 | 1 | |
| White Bean Dip | 13 | 0 | |
| Winter Solstice Brew | 134 | 0 | |
| Yogurt Cheese | 78 | 0 | 
Login or register to add your own reviews from this cookbook.



 owned by
 owned by  
 